Budget
| S. No | Budget Component | Sub-Component / Description | Quantity / Basis | Unit Cost | Duration / Calculation | Total Cost |
|---|---|---|---|---|---|---|
| A | CAPITAL & LABORATORY INFRASTRUCTURE | ₹4.253 Cr | ||||
| 1 | Water quality & sample processing | Multiparameter water-quality meter; UV-Vis spectrophotometer; Colorimeter | 1 set | — | One-time | ₹7.50 L |
| 2 | Heavy-metal analysis | ICP-MS; microwave digestion system; fume hood; gas & sample introduction accessories | 1 set | — | One-time | ₹326.00 L |
| 3 | Environmental microbiology | Class II A2 biosafety cabinet; autoclave; BOD incubator; microbiological incubators; refrigerated centrifuge; microscope; colony counter; shaker; membrane filtration system | 1 set | — | One-time | ₹39.80 L |
| 4 | Molecular biology | 96-well real-time PCR; conventional PCR; NanoDrop; Qubit; gel electrophoresis; gel documentation; PCR workstation; microcentrifuge; UPS & accessories | 1 set | — | One-time | ₹49.30 L |
| 5 | Cold chain & preservation | −20°C laboratory freezer; laboratory freezers | 1 set | — | One-time | ₹2.70 L |
| Capital Subtotal | ₹425.30 L / ₹4.253 Cr | |||||
| B | WATER QUALITY SURVEILLANCE — URBAN HARIDWAR | ₹2.160 Cr | ||||
| 6 | Urban Haridwar surveillance | 24 localities × 25 samples/locality | 600 samples/round | ₹1,000/sample | 36 months / 36 rounds* | |
| 7 | Testing cost | Physicochemical, microbiological & relevant water-quality testing | Included above | ₹600/sample | Included in recurring cost | — |
| 8 | Administration & operations | Sample collection, transportation, handling, logistics & operational support | Included above | ₹400/sample | Included in recurring cost | — |
| C | WATER QUALITY SURVEILLANCE — SEMI-URBAN HARIDWAR | ₹4.86 Cr | ||||
| 9 | Semi-urban surveillance | 54 localities × 25 samples/locality | 1,350 samples/round | ₹1,000/sample | 36 months / 27 rounds* | |
| 10 | Testing cost | Physicochemical, microbiological & relevant water-quality testing | Included above | ₹600/sample | Included in recurring cost | — |
| 11 | Administration & operations | Sample collection, transportation, handling, logistics & operational support | Included above | ₹400/sample | Included in recurring cost | — |
| 12 | WATER QUALITY SURVEILLANCE - URBAN RISHIKESH | ₹2.970 Cr | ||||
| Semi-urban Rishikesh surveillance | 33 wards x 25 samples/ward | 825 samples/round | ₹1,000/sample | 36 months/36 rounds | — | |
| Testing cost | Physicochemical, microbiological & relevant water-quality testing | Included above | ₹600/sample | Included | — | |
| Administration & operations | Sample collection, transportation, handling, logistics & operational support | Included above | ₹400/sample | Included | — | |
| 13 | WATER QUALITY SURVEILLANCE — SEMI-URBAN RISHIKESH | ₹0.630 Cr | ||||
| Semi-urban Rishikesh surveillance | 7 wards × 25 samples/ward | 175 samples/round | ₹1,000/sample | 36 months /36 rounds | — | |
| Testing cost | Physicochemical, microbiological & relevant water-quality testing | Included above | ₹600/sample | Included | — | |
| Administration & operations | Sample collection, transportation, handling, logistics & operational support | Included above | ₹400/sample | Included | — | |
| Rural Rishikesh surveillance | No rural wards | Not applicable | — | Not applicable | — | |
| D | NEXT GENERATION SEQUENCING | ₹8.00 L | ||||
| 14 | Next Generation Sequencing | Sequencing of selected water/environmental samples | 100 samples | ₹8,000/sample | Programme allocation | — |
| E | CONTINGENCY & UNFORESEEN COSTS | |||||
| 15 | Contingency | Unforeseen operational, logistical, maintenance & programme-related expenses | 1% | 1% of programme subtotal | — | ₹0.14873 Cr |
| F | TOTAL PROGRAMME REQUIREMENT | 36-month programme (Haridwar + Rishikesh) | ₹15.02173 Cr = ~ 15.02 Cr | |||
Non recurring cost: ₹4.253 Cr Recurring cost: Haridwar Urban = ₹2.160 Cr Haridwar Semi-Urban = ₹4.860 Cr Rishikesh Urban = ₹2.970 Cr Rishikesh Semi-Urban = ₹0.630 Cr Total Recurring = ₹10.620 Cr Contingency @ 1% = ₹0.14873 Cr Total: ₹15.02173 Cr = ~ ₹ 15.02 Cr
